<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; Health</title>
	<atom:link href="http://www.ivanovgrad.com/tag/health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ivanovgrad.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 05:13:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jim Rohn: Six Days of Labor, One Day of Rest</title>
		<link>http://www.ivanovgrad.com/realestate-one-of/jim-rohn-six-days-of-labor-one-day-of-rest</link>
		<comments>http://www.ivanovgrad.com/realestate-one-of/jim-rohn-six-days-of-labor-one-day-of-rest#comments</comments>
		<pubDate>Sun, 13 Jun 2010 20:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate one of]]></category>
		<category><![CDATA[Attractive]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Exceptional]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Puzzle]]></category>
		<category><![CDATA[rohn]]></category>
		<category><![CDATA[Thinker]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.ivanovgrad.com/realestate-one-of/jim-rohn-six-days-of-labor-one-day-of-rest</guid>
		<description><![CDATA[Buy Jim Rohn products at http://www.yoursuccessstore.com/index.php?main_page=products_all&#38;cPath=9&#38;sub=author&#38;value=Jim+Rohn
Hailed as one of the most influential thinkers of our time, Jim Rohn knows the secrets of success in business and life. Jim&#8217;s compelling presentation will awaken the unlimited power of achievement within you as you: Explore Jim&#8217;s unique view of the 21st century and opportunities within it; Learn 3 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BPijEu9ZZSI/2.jpg" align="left">Buy Jim Rohn products at http://www.yoursuccessstore.com/index.php?main_page=products_all&amp;cPath=9&amp;sub=author&amp;value=Jim+Rohn</p>
<p>Hailed as one of the most influential thinkers of our time, Jim Rohn knows the secrets of success in business and life. Jim&#8217;s compelling presentation will awaken the unlimited power of achievement within you as you: Explore Jim&#8217;s unique view of the 21st century and opportunities within it; Learn 3 ways to improve yourself and take advantage of those opportunities; Discover how to attract success by becoming an &#8220;attractive&#8221; person; Understand the 5 major pieces of the life puzzle.</p>
<p>Duration : <b>0:1:28</b></p>
<p><span id="more-648"></span><br />[youtube BPijEu9ZZSI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanovgrad.com/realestate-one-of/jim-rohn-six-days-of-labor-one-day-of-rest/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Could Be Next Economic Threat</title>
		<link>http://www.ivanovgrad.com/group-one-realestate/commercial-real-estate-could-be-next-economic-threat</link>
		<comments>http://www.ivanovgrad.com/group-one-realestate/commercial-real-estate-could-be-next-economic-threat#comments</comments>
		<pubDate>Wed, 05 May 2010 13:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[group one realestate]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[controlled]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[efl]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[esl]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[plain]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[tertiary]]></category>
		<category><![CDATA[texts]]></category>
		<category><![CDATA[transcripts]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[u.s.]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[voa]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.ivanovgrad.com/group-one-realestate/commercial-real-estate-could-be-next-economic-threat</guid>
		<description><![CDATA[This is the VOA Special English Economics Report, from http://voaspecialenglish.com
The American housing collapse was a major cause of the recession. The housing market is showing new life after three years of falling prices and too much supply. But now there are worries that banks could face big losses next on business properties. 
For example, one [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/mBmvVxmivLM/2.jpg" align="left">This is the VOA Special English Economics Report, from http://voaspecialenglish.com</p>
<p>The American housing collapse was a major cause of the recession. The housing market is showing new life after three years of falling prices and too much supply. But now there are worries that banks could face big losses next on business properties. </p>
<p>For example, one effect of a weak economy is less demand for office space. As a result, property owners earn less and charge less in rent. This puts pressure especially on owners who borrowed a lot of money. </p>
<p>Easy credit helped fuel an explosion of development. The market hit a high point in two thousand seven. </p>
<p>Now, late payments are growing. Almost three percent of commercial mortgages were reported at least ninety days late between April and June. That was double a year earlier. </p>
<p>One major lender lost more than a billion and a half dollars in the second quarter. Capmark Financial Group said it might seek bankruptcy protection from its creditors. Medium and small banks also face a growing risk. </p>
<p>Banks hold one and a half of the three and a half trillion dollars in debt that supports the commercial real estate market. Housing debt is much higher. Still, around two trillion dollars in commercial mortgages are expected to come due for payment within the next five years.</p>
<p>Commercial properties face two serious problems. One is falling prices &#8212; down by one-fourth since two thousand seven. The other is refinancing. </p>
<p>Most commercial real estate loans have terms of ten years or less. They often end with a large payment, a balloon payment, which owners usually refinance. But lower property values and tighter lending requirements mean a harder time getting new loans.</p>
<p>One way to make capital available for new loans is to sell mortgage-backed securities. But since last year there has been little activity in the seven hundred fifty billion dollar market for commercial mortgage securities. </p>
<p>The Federal Reserve recently extended into next year a loan program designed to get investors to buy more securities like these. </p>
<p>The United States is not alone. Commercial rents in Moscow, Hong Kong, Singapore and Mumbai have fallen thirty percent or more. </p>
<p>American housing sales, though, have improved in recent months, helped by lower prices and a tax credit for first-time buyers. </p>
<p>The S&amp;P/Case-Shiller national index of home prices rose in April, May and June. That was the first three-month increase in three years. </p>
<p>And that&#8217;s the VOA Special English Economics Report. </p>
<p>(Adapted from a radio program broadcast 11Sep2009)</p>
<p>Duration : <b>0:4:14</b></p>
<p><span id="more-568"></span><br />[youtube mBmvVxmivLM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanovgrad.com/group-one-realestate/commercial-real-estate-could-be-next-economic-threat/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Stop Success Club</title>
		<link>http://www.ivanovgrad.com/one-stop-realestate/one-stop-success-club</link>
		<comments>http://www.ivanovgrad.com/one-stop-realestate/one-stop-success-club#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[one stop realestate]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[REal Estate]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.ivanovgrad.com/one-stop-realestate/one-stop-success-club</guid>
		<description><![CDATA[One Stop Success Club http://www.onestopsuccessclub.com Here you will find downloadable info on Personal Development, Real Estate, Stock Market, Health, Relationships, Internet Marketing, Business and loads more.
Duration : 0:2:15
[youtube VF_tHi5QBSM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VF_tHi5QBSM/2.jpg" align="left">One Stop Success Club http://www.onestopsuccessclub.com Here you will find downloadable info on Personal Development, Real Estate, Stock Market, Health, Relationships, Internet Marketing, Business and loads more.</p>
<p>Duration : <b>0:2:15</b></p>
<p><span id="more-370"></span><br />[youtube VF_tHi5QBSM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanovgrad.com/one-stop-realestate/one-stop-success-club/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining the Health Care Debate (Part 1 of 3)</title>
		<link>http://www.ivanovgrad.com/penn-one-realestate/explaining-the-health-care-debate-part-1-of-3</link>
		<comments>http://www.ivanovgrad.com/penn-one-realestate/explaining-the-health-care-debate-part-1-of-3#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[penn one realestate]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Crocker]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Keith]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.ivanovgrad.com/penn-one-realestate/explaining-the-health-care-debate-part-1-of-3</guid>
		<description><![CDATA[In the first video of this three part series, Keith Crocker, the William Elliott Chaired Professor of Insurance and Risk Management at Penn State&#8217;s Smeal College of Business, discusses ways to reform health care (00:10) and if the current proposals will do so (1:12). He talks about his concerns over eliminating health savings accounts and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7C0-n0B6lKs/2.jpg" align="left">In the first video of this three part series, Keith Crocker, the William Elliott Chaired Professor of Insurance and Risk Management at Penn State&#8217;s Smeal College of Business, discusses ways to reform health care (00:10) and if the current proposals will do so (1:12). He talks about his concerns over eliminating health savings accounts and Medicare Advantage Plans (3:32) and addresses other ways to reduce health care costs (5:08). For more information about the current health care debate, visit Smeal&#8217;s &#8220;Research with Impact&#8221; site at http://research.smeal.psu.edu.</p>
<p>Duration : <b>0:7:19</b></p>
<p><span id="more-78"></span><br />[youtube 7C0-n0B6lKs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanovgrad.com/penn-one-realestate/explaining-the-health-care-debate-part-1-of-3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

