<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; Peter Schiff</title>
	<atom:link href="http://www.ivanovgrad.com/tag/peter-schiff/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ivanovgrad.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 05:13:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Still Report: 11/1/09: The Coming Crash in Commercial Real Estate</title>
		<link>http://www.ivanovgrad.com/realestate-one/still-report-11109-the-coming-crash-in-commercial-real-estate</link>
		<comments>http://www.ivanovgrad.com/realestate-one/still-report-11109-the-coming-crash-in-commercial-real-estate#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate one]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Bill Still]]></category>
		<category><![CDATA[Bulls & Bears]]></category>
		<category><![CDATA[Capmark]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Corus Bank]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debtor's revolt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[Ellen Brown]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[General Growth]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[monetary reform]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Rothschild Bank]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[The MoneyMasters]]></category>
		<category><![CDATA[The Secret of Oz]]></category>
		<category><![CDATA[The Wizard of Oz]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wilbur Ross]]></category>

		<guid isPermaLink="false">http://www.ivanovgrad.com/realestate-one/still-report-11109-the-coming-crash-in-commercial-real-estate</guid>
		<description><![CDATA[The evidence is piling up that the coming commercial real estate crash will be an unwelcomed post-Christmas &#8220;gift&#8221; for America, which may have just as much impact as the residential real estate crash did. Join our British Forum at:Unemployment hit 10.2% here in the U.S. last week, but there is a way to fix this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/f1ybpex0g50/2.jpg" align="left">The evidence is piling up that the coming commercial real estate crash will be an unwelcomed post-Christmas &#8220;gift&#8221; for America, which may have just as much impact as the residential real estate crash did. Join our British Forum at:Unemployment hit 10.2% here in the U.S. last week, but there is a way to fix this &#8212; only ONE way. This can work for any nation on earth. Join our Forum at: http://z6.invisionfree.com/Bill_Still_Reforum/index.php?</p>
<p>Duration : <b>0:3:55</b></p>
<p><span id="more-71"></span><br />[youtube f1ybpex0g50]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanovgrad.com/realestate-one/still-report-11109-the-coming-crash-in-commercial-real-estate/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

