<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; recession</title>
	<atom:link href="http://www.ivanovgrad.com/tag/recession/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ivanovgrad.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 05:13:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commercial real estate crash and retail collapse in Monroe, Michigan part 1</title>
		<link>http://www.ivanovgrad.com/realestate-one-mi/commercial-real-estate-crash-and-retail-collapse-in-monroe-michigan-part-1</link>
		<comments>http://www.ivanovgrad.com/realestate-one-mi/commercial-real-estate-crash-and-retail-collapse-in-monroe-michigan-part-1#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate one mi]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[casey]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[doug]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[geithner]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[O'bama]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[rick]]></category>
		<category><![CDATA[road-to-nowhere]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[santelli]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[shoots]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[town]]></category>

		<guid isPermaLink="false">http://www.ivanovgrad.com/realestate-one-mi/commercial-real-estate-crash-and-retail-collapse-in-monroe-michigan-part-1</guid>
		<description><![CDATA[An outlet mall in Monroe, Michigan mostly empty near interstate I-75.
Duration : 0:7:5
[youtube 6uIQJMrpZUY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6uIQJMrpZUY/2.jpg" align="left">An outlet mall in Monroe, Michigan mostly empty near interstate I-75.</p>
<p>Duration : <b>0:7:5</b></p>
<p><span id="more-714"></span><br />[youtube 6uIQJMrpZUY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanovgrad.com/realestate-one-mi/commercial-real-estate-crash-and-retail-collapse-in-monroe-michigan-part-1/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Collapse &#8211; Midtown Manhattan</title>
		<link>http://www.ivanovgrad.com/realestate-one-of/commercial-real-estate-collapse-midtown-manhattan</link>
		<comments>http://www.ivanovgrad.com/realestate-one-of/commercial-real-estate-collapse-midtown-manhattan#comments</comments>
		<pubDate>Mon, 05 Jul 2010 21:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate one of]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Faber]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[Hour]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[midtown]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[over-leverage]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.ivanovgrad.com/realestate-one-of/commercial-real-estate-collapse-midtown-manhattan</guid>
		<description><![CDATA[From the October 6, 2009 PBS &#8220;News Hour.&#8221;
One sees this every day.  Storefronts on Park Avenue South where overpriced restaurants sat two years ago are empty with &#8220;For Rent&#8221; signs, something one never saw in such neighborhoods.  Traditionally in NYC, property changes hands in private deals, never through the posting of rent signs. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1VcyxmF89ns/2.jpg" align="left">From the October 6, 2009 PBS &#8220;News Hour.&#8221;</p>
<p>One sees this every day.  Storefronts on Park Avenue South where overpriced restaurants sat two years ago are empty with &#8220;For Rent&#8221; signs, something one never saw in such neighborhoods.  Traditionally in NYC, property changes hands in private deals, never through the posting of rent signs.  With 1% down payments, commercial real estate makes the subprime meltdown look outright responsible.</p>
<p>Duration : <b>0:5:53</b></p>
<p><span id="more-696"></span><br />[youtube 1VcyxmF89ns]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanovgrad.com/realestate-one-of/commercial-real-estate-collapse-midtown-manhattan/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Part 1 of Solo 401k vs. Self Directed IRA &#8211; Intro &amp; Eligibility</title>
		<link>http://www.ivanovgrad.com/group-one-realestate/part-1-of-solo-401k-vs-self-directed-ira-intro-eligibility</link>
		<comments>http://www.ivanovgrad.com/group-one-realestate/part-1-of-solo-401k-vs-self-directed-ira-intro-eligibility#comments</comments>
		<pubDate>Sun, 02 May 2010 12:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[group one realestate]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bail]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[boomer]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[custodian]]></category>
		<category><![CDATA[directed]]></category>
		<category><![CDATA[diversify]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[eligibility]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fidelity]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[kiyosaki]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Roll]]></category>
		<category><![CDATA[rollover]]></category>
		<category><![CDATA[roth]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://www.ivanovgrad.com/group-one-realestate/part-1-of-solo-401k-vs-self-directed-ira-intro-eligibility</guid>
		<description><![CDATA[http://www.solo401k.com (Nabers Group) 877-SOLO-401K. The owner of the world&#8217;s only full service self directed IRA &#38; 401k provider presents the advantages of an Unlimited Solo 401k. This is a retirement account that is legally able to invest in gold, real estate, private companies, mortgages, LLCs, and virtually anything else.
Duration : 0:4:4
[youtube E_12tL06yQo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/E_12tL06yQo/2.jpg" align="left">http://www.solo401k.com (Nabers Group) 877-SOLO-401K. The owner of the world&#8217;s only full service self directed IRA &amp; 401k provider presents the advantages of an Unlimited Solo 401k. This is a retirement account that is legally able to invest in gold, real estate, private companies, mortgages, LLCs, and virtually anything else.</p>
<p>Duration : <b>0:4:4</b></p>
<p><span id="more-556"></span><br />[youtube E_12tL06yQo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanovgrad.com/group-one-realestate/part-1-of-solo-401k-vs-self-directed-ira-intro-eligibility/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Still Report: 11/1/09: The Coming Crash in Commercial Real Estate</title>
		<link>http://www.ivanovgrad.com/realestate-one/still-report-11109-the-coming-crash-in-commercial-real-estate</link>
		<comments>http://www.ivanovgrad.com/realestate-one/still-report-11109-the-coming-crash-in-commercial-real-estate#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate one]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Bill Still]]></category>
		<category><![CDATA[Bulls & Bears]]></category>
		<category><![CDATA[Capmark]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Corus Bank]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debtor's revolt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[Ellen Brown]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[General Growth]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[monetary reform]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Rothschild Bank]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[The MoneyMasters]]></category>
		<category><![CDATA[The Secret of Oz]]></category>
		<category><![CDATA[The Wizard of Oz]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wilbur Ross]]></category>

		<guid isPermaLink="false">http://www.ivanovgrad.com/realestate-one/still-report-11109-the-coming-crash-in-commercial-real-estate</guid>
		<description><![CDATA[The evidence is piling up that the coming commercial real estate crash will be an unwelcomed post-Christmas &#8220;gift&#8221; for America, which may have just as much impact as the residential real estate crash did. Join our British Forum at:Unemployment hit 10.2% here in the U.S. last week, but there is a way to fix this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/f1ybpex0g50/2.jpg" align="left">The evidence is piling up that the coming commercial real estate crash will be an unwelcomed post-Christmas &#8220;gift&#8221; for America, which may have just as much impact as the residential real estate crash did. Join our British Forum at:Unemployment hit 10.2% here in the U.S. last week, but there is a way to fix this &#8212; only ONE way. This can work for any nation on earth. Join our Forum at: http://z6.invisionfree.com/Bill_Still_Reforum/index.php?</p>
<p>Duration : <b>0:3:55</b></p>
<p><span id="more-71"></span><br />[youtube f1ybpex0g50]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanovgrad.com/realestate-one/still-report-11109-the-coming-crash-in-commercial-real-estate/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

