<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; value</title>
	<atom:link href="http://www.ivanovgrad.com/tag/value/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ivanovgrad.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 05:13:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Part 8 of 8-Real Estate Advisor-American Measurement Standard</title>
		<link>http://www.ivanovgrad.com/realestate-one/part-8-of-8-real-estate-advisor-american-measurement-standard</link>
		<comments>http://www.ivanovgrad.com/realestate-one/part-8-of-8-real-estate-advisor-american-measurement-standard#comments</comments>
		<pubDate>Thu, 18 Mar 2010 10:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate one]]></category>
		<category><![CDATA[ABR]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[appraisalmodel]]></category>
		<category><![CDATA[appraise]]></category>
		<category><![CDATA[appraiser]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[AVM]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[CE]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[CRS]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[forsale]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[HGTV]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[openhouse]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[REal Estate]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[squarefeet]]></category>
		<category><![CDATA[squarefoot]]></category>
		<category><![CDATA[squarefootage]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.ivanovgrad.com/realestate-one/part-8-of-8-real-estate-advisor-american-measurement-standard</guid>
		<description><![CDATA[Part 8 of the &#8220;Solving the Square Footage Puzzle&#8221; series, this session discusses the details of the American Measurement Standard. What is it? Who is it for? Can it really help to protect agents and consumers from square footage liability? Find out how the AMS is changing the &#8220;language of real estate.&#8221; One method that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Qi8P8FYQm8o/2.jpg" align="left">Part 8 of the &#8220;Solving the Square Footage Puzzle&#8221; series, this session discusses the details of the American Measurement Standard. What is it? Who is it for? Can it really help to protect agents and consumers from square footage liability? Find out how the AMS is changing the &#8220;language of real estate.&#8221; One method that agents and appraisers can agree on, can change the reliability of the MLS information system.</p>
<p>Duration : <b>0:2:6</b></p>
<p><span id="more-386"></span><br />[youtube Qi8P8FYQm8o]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanovgrad.com/realestate-one/part-8-of-8-real-estate-advisor-american-measurement-standard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Advisor-Pt 8 of 8 &#8211; American Measurement Standard</title>
		<link>http://www.ivanovgrad.com/realestate-one/real-estate-advisor-pt-8-of-8-american-measurement-standard</link>
		<comments>http://www.ivanovgrad.com/realestate-one/real-estate-advisor-pt-8-of-8-american-measurement-standard#comments</comments>
		<pubDate>Mon, 15 Mar 2010 08:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate one]]></category>
		<category><![CDATA[ABR]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[appraisalmodel]]></category>
		<category><![CDATA[appraise]]></category>
		<category><![CDATA[appraiser]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[AVM]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[CE]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[CRS]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[forsale]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[HGTV]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[openhouse]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[REal Estate]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[squarefeet]]></category>
		<category><![CDATA[squarefoot]]></category>
		<category><![CDATA[squarefootage]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.ivanovgrad.com/realestate-one/real-estate-advisor-pt-8-of-8-american-measurement-standard</guid>
		<description><![CDATA[Part 8 of the &#8220;Solving the Square Footage Puzzle&#8221; series, this session discusses the details of the American Measurement Standard. What is it? Who is it for? Can it really help to protect agents and consumers from square footage liability? Find out how the AMS is changing the &#8220;language&#8221; of real estate. One method that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zRc8BwJ3FVI/2.jpg" align="left">Part 8 of the &#8220;Solving the Square Footage Puzzle&#8221; series, this session discusses the details of the American Measurement Standard. What is it? Who is it for? Can it really help to protect agents and consumers from square footage liability? Find out how the AMS is changing the &#8220;language&#8221; of real estate. One method that agents and appraisers can agree on, can change the reliability of the MLS information system.</p>
<p>Duration : <b>0:1:39</b></p>
<p><span id="more-375"></span><br />[youtube zRc8BwJ3FVI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanovgrad.com/realestate-one/real-estate-advisor-pt-8-of-8-american-measurement-standard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 4 of 4 AVM&#8217;s-Real Estate Advisor-One Common Denominator</title>
		<link>http://www.ivanovgrad.com/realestate-one/part-4-of-4-avms-real-estate-advisor-one-common-denominator</link>
		<comments>http://www.ivanovgrad.com/realestate-one/part-4-of-4-avms-real-estate-advisor-one-common-denominator#comments</comments>
		<pubDate>Thu, 25 Feb 2010 07:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate one]]></category>
		<category><![CDATA[ABR]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[appraisalmodel]]></category>
		<category><![CDATA[appraise]]></category>
		<category><![CDATA[appraiser]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[AVM]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[CE]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[CRS]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[forsale]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[HGTV]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[openhouse]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[REal Estate]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[squarefeet]]></category>
		<category><![CDATA[squarefoot]]></category>
		<category><![CDATA[squarefootage]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.ivanovgrad.com/realestate-one/part-4-of-4-avms-real-estate-advisor-one-common-denominator</guid>
		<description><![CDATA[Learn the one common denominator in all Automated Valuation Models/Services (AVMs). Youll quickly see that when working with something as important as real estate, you need professional help. Part 4 of 4 part series.
Duration : 0:1:14
[youtube xrLMP_QXCn4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xrLMP_QXCn4/2.jpg" align="left">Learn the one common denominator in all Automated Valuation Models/Services (AVMs). Youll quickly see that when working with something as important as real estate, you need professional help. Part 4 of 4 part series.</p>
<p>Duration : <b>0:1:14</b></p>
<p><span id="more-305"></span><br />[youtube xrLMP_QXCn4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanovgrad.com/realestate-one/part-4-of-4-avms-real-estate-advisor-one-common-denominator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

